<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tekipad Nuggets</title>
	<atom:link href="http://www.tekipad.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tekipad.com/blog</link>
	<description>computing in your workplace</description>
	<lastBuildDate>Mon, 22 Feb 2010 13:22:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ExtJS line Charts and improper string data from PHP</title>
		<link>http://www.tekipad.com/blog/2010/02/22/extjs-line-charts-and-improper-string-data-from-php/</link>
		<comments>http://www.tekipad.com/blog/2010/02/22/extjs-line-charts-and-improper-string-data-from-php/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:22:26 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[extjs]]></category>
		<category><![CDATA[linechart]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=203</guid>
		<description><![CDATA[





While working on the main dashboard for the current extjs project I am working I had to create a line chart which showed the performance over the last 1 week. This was across 3 different variables.
The code to show that with tips and all as an item in an ExtJS Panel is

new Ext.chart.LineChart({
   [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2010/02/22/extjs-line-charts-and-improper-string-data-from-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal India outage more confusing now</title>
		<link>http://www.tekipad.com/blog/2010/02/07/paypal-india-outage-more-confusing-now/</link>
		<comments>http://www.tekipad.com/blog/2010/02/07/paypal-india-outage-more-confusing-now/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:25:43 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=201</guid>
		<description><![CDATA[





pparently, resolved in this case seems to mean that paypal has assured the freelancing sites of something positive. Rentacoder has sent reversed payments back to paypal and elance has posted that the issue has been resolved. To clarify about rentacoder, my paypal balance is 0 now again back from the negative value, because RAC has [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2010/02/07/paypal-india-outage-more-confusing-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal resolves issue with indian transfers?</title>
		<link>http://www.tekipad.com/blog/2010/02/06/paypal-resolves-issue-with-indian-transfers/</link>
		<comments>http://www.tekipad.com/blog/2010/02/06/paypal-resolves-issue-with-indian-transfers/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:51:39 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=198</guid>
		<description><![CDATA[





Elance seems to say that the issue has been fixed
http://elance.zendesk.com/forums/30972/entries/108402
Update: We are happy to report that the issue with PayPal transactions to and from India has been resolved.  PayPal has made the needed changes to allow payments to flow through properly going forward. In addition, the funds from any reversed transactions have been credited back to your [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2010/02/06/paypal-resolves-issue-with-indian-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal reverses payments to Indian accounts</title>
		<link>http://www.tekipad.com/blog/2010/02/05/paypal-reverses-payments-to-indian-accounts/</link>
		<comments>http://www.tekipad.com/blog/2010/02/05/paypal-reverses-payments-to-indian-accounts/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:54:51 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=189</guid>
		<description><![CDATA[Paypal is reversing payments made by buyers to personal accounts of sellers in India, but the status of withdrawals to Indian banks shows completed.
Rentacoder.com has a notice:
Site Wide Message:
Attention Indian coders who were paid via PayPal this payment period: PayPal is experiencing internal issues with payments to India. We sent all payments to them by [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2010/02/05/paypal-reverses-payments-to-indian-accounts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>To Cake or not to cake</title>
		<link>http://www.tekipad.com/blog/2010/02/05/to-cake-or-not-to-cake/</link>
		<comments>http://www.tekipad.com/blog/2010/02/05/to-cake-or-not-to-cake/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:42:05 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=187</guid>
		<description><![CDATA[To Cake or not
I am starting work on a project for a client that involves complicated workflows when the customer orders a product and also a simple user interface. Even thought I have worked with a few php frameworks, this is the first time I am starting solo on a project from scratch. While looking [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2010/02/05/to-cake-or-not-to-cake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exim and Multiple Domains &#8211; PHP Mail function and junk mail issue</title>
		<link>http://www.tekipad.com/blog/2009/11/12/exim-and-multiple-domains-php-mail-function-and-junk-mail-issue/</link>
		<comments>http://www.tekipad.com/blog/2009/11/12/exim-and-multiple-domains-php-mail-function-and-junk-mail-issue/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:53:58 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=184</guid>
		<description><![CDATA[I am now working at a place where I get a chance to home my php, javascript and mysql skills, work with cake and other similar projects The job has System Admin work also and it is fun since I get to learn lots of new things. At the moment, I am just being given [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/11/12/exim-and-multiple-domains-php-mail-function-and-junk-mail-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mysql and Top pruner</title>
		<link>http://www.tekipad.com/blog/2009/11/09/mysql-and-top-pruner/</link>
		<comments>http://www.tekipad.com/blog/2009/11/09/mysql-and-top-pruner/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:26:59 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=182</guid>
		<description><![CDATA[The server had a setup in which a cronjob was used to dump output of top command to a directory accessible via http once every 5 minutes. To get rid of the logs and also to prune mysql logs the following script was made.


#! /bin/sh

LOGGER_PATH=&#039;/usr/local/apache/htdocs/top/&#039;
N_DAY=3
MYSQL_DATA_DIR=&#039;/var/lib/mysql&#039;
LOGSTOKEEP=3

################################################
#find and delete all files
#in logger path older than n days
################################################

find [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/11/09/mysql-and-top-pruner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check if a server is down and email admin</title>
		<link>http://www.tekipad.com/blog/2009/11/09/check-if-a-server-is-down-and-email-admin/</link>
		<comments>http://www.tekipad.com/blog/2009/11/09/check-if-a-server-is-down-and-email-admin/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:24:28 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Shell Scripting]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/2009/11/09/check-if-a-server-is-down-and-email-admin/</guid>
		<description><![CDATA[A simple shell cronjob to mail the admin when a particular ip is down. 
ping -c 1 192.168.0.99 &#124;&#124; echo &#8220;ipdown&#8221; &#124; mail -s &#8220;down&#8221; jebasingh.emmanuel@gmail.com
Or a bit more larger version

PINGCOUNT=4
IPADDR=&#34;192.168.0.59&#34;

COUNT=`ping -c $PINGCOUNT $IPADDR&#124;grep &#039;received&#039;&#124;awk -F &#039;,&#039; &#039;{print $2}&#039;&#124;awk &#039;{print $1}&#039;`
if [ $COUNT -eq 0 ]; then
  echo &#34;Ping reported no responses from $IPADDR [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/11/09/check-if-a-server-is-down-and-email-admin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function to create traffic graph in PHP with gd</title>
		<link>http://www.tekipad.com/blog/2009/09/21/function-to-create-traffic-graph-in-php-with-gd/</link>
		<comments>http://www.tekipad.com/blog/2009/09/21/function-to-create-traffic-graph-in-php-with-gd/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:15:35 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[traffic analysis]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=172</guid>
		<description><![CDATA[Just finished a couple of projects in which this code came in useful.
You just pass in an array of traffic date of the format
arrayname[0]['date']=&#8217;15/06&#8242;;
arrayname[0]['data']=200;
arrayname[1]['date']=&#8217;16/06&#8242;;
arrayname[1]['data']=100;
I am Indian so the data code is in format d/m, but m/d should not matter either if you create the array in proper order. Also if the data is greater than [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/09/21/function-to-create-traffic-graph-in-php-with-gd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python script to get links from yahoo search</title>
		<link>http://www.tekipad.com/blog/2009/09/21/python-script-to-get-links-from-yahoo-search/</link>
		<comments>http://www.tekipad.com/blog/2009/09/21/python-script-to-get-links-from-yahoo-search/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:03:11 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[link extraction]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[yahoo search]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=169</guid>
		<description><![CDATA[This was a quick script I made to pull links from yahoo search using the boss search api, and then list the unique domains. 
If you want the entire links, just modify so that the whole links are appended to the list. Yahoo does not allow to get all the results, but only a certain [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/09/21/python-script-to-get-links-from-yahoo-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
