<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tekipad Nuggets &#187; Tutorial</title>
	<atom:link href="http://www.tekipad.com/blog/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tekipad.com/blog</link>
	<description>when the bits settle</description>
	<lastBuildDate>Sun, 13 Jun 2010 09:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mysql and Top pruner</title>
		<link>http://www.tekipad.com/blog/2009/11/09/mysql-and-top-pruner/</link>
		<comments>http://www.tekipad.com/blog/2009/11/09/mysql-and-top-pruner/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:26:59 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=182</guid>
		<description><![CDATA[





The server had a setup in which a cronjob was used to dump output of top command to a directory accessible via http once every 5 minutes. To get rid of the logs and also to prune mysql logs the following script was made.


#! /bin/sh

LOGGER_PATH=&#039;/usr/local/apache/htdocs/top/&#039;
N_DAY=3
MYSQL_DATA_DIR=&#039;/var/lib/mysql&#039;
LOGSTOKEEP=3

################################################
#find and delete all files
#in logger path older than n days
################################################

find [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/11/09/mysql-and-top-pruner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Python script to get links from yahoo search</title>
		<link>http://www.tekipad.com/blog/2009/09/21/python-script-to-get-links-from-yahoo-search/</link>
		<comments>http://www.tekipad.com/blog/2009/09/21/python-script-to-get-links-from-yahoo-search/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:03:11 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[link extraction]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[yahoo search]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=169</guid>
		<description><![CDATA[





This was a quick script I made to pull links from yahoo search using the boss search api, and then list the unique domains. 
If you want the entire links, just modify so that the whole links are appended to the list. Yahoo does not allow to get all the results, but only a certain [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/09/21/python-script-to-get-links-from-yahoo-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Python script to get addresses from google maps</title>
		<link>http://www.tekipad.com/blog/2009/08/12/python-script-to-get-addresses-from-google-maps/</link>
		<comments>http://www.tekipad.com/blog/2009/08/12/python-script-to-get-addresses-from-google-maps/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 09:28:56 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[urllib]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=155</guid>
		<description><![CDATA[





A simple python script to get addresses of businesses in a city. Just a quick demo for a client I wrote in an hour.
import urllib;
def getdata(idstr, matchstr):
	matchstrlen=len(matchstr)
line=idstr[idstr.find(matchstr,0)+matchstrlen:idstr.find("\"",idstr.find(matchstr,0)+matchstrlen)]
	return line
url="http://maps.google.ca/maps"
data="f=q&#38;source=s_q&#38;output=js&#38;hl=en&#38;geocode="
location="&#38;q=" + urllib.quote("airport loc: New Delhi, India") + "&#38;btnG=" + urllib.quote("Search Maps")

fp=urllib.urlopen(url + "?" + data + location)
filecontents=''
for line in fp.readlines():
	filecontents=filecontents + line
morecontent=True
startloc=0
while morecontent==True:
	startpos=filecontents.find("id:", startloc)
	if startpos&#62;-1:
		endpos=filecontents.find("}}}", startpos)
		if endpos&#62;-1:
			startloc=endpos+1
			section=filecontents[startpos:endpos]
			sxti=getdata(section, [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/08/12/python-script-to-get-addresses-from-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP and XML RPC &#8211; Searching for values</title>
		<link>http://www.tekipad.com/blog/2009/08/10/php-and-xml-rpc-searching-for-values/</link>
		<comments>http://www.tekipad.com/blog/2009/08/10/php-and-xml-rpc-searching-for-values/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 09:15:46 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[domdoc]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xmlrpc]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=149</guid>
		<description><![CDATA[Many servers provide xmlrpc interfaces which allow other web applications to call and execute functions. It is actually quite simple once you get the hang of it. The servers also return the response and any variables as xmlrpc response messages which are xml responses basically
There are probably a lot of ways to get this done, [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/08/10/php-and-xml-rpc-searching-for-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 open source software to use daily</title>
		<link>http://www.tekipad.com/blog/2009/07/06/5-open-source-software-to-use-daily/</link>
		<comments>http://www.tekipad.com/blog/2009/07/06/5-open-source-software-to-use-daily/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:50:14 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=134</guid>
		<description><![CDATA[Open source is here to stay and is a major contender with closed source and proprietary software. Open Source software is now quite easy to use so if you are considering starting out in using open source because you have heard a lot about it, you might be wondering what all software is available for you to use to get your routine jobs done.

Below are 5 software applications that most users use for more than 2 hours day.]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/07/06/5-open-source-software-to-use-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy a new computer</title>
		<link>http://www.tekipad.com/blog/2009/06/29/how-to-buy-a-new-computer/</link>
		<comments>http://www.tekipad.com/blog/2009/06/29/how-to-buy-a-new-computer/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 06:04:07 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=114</guid>
		<description><![CDATA[I am often asked by friends or friends of friends to help them get a new computer for their office. Since I know a lot of people in the NGO sector who are highly budget conscious, they all prefer to get systems that not only help them get the job done but would also like [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/06/29/how-to-buy-a-new-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing up all discussions in a facebook group with perl</title>
		<link>http://www.tekipad.com/blog/2009/02/25/backing-up-all-discussions-in-a-facebook-group-with-perl/</link>
		<comments>http://www.tekipad.com/blog/2009/02/25/backing-up-all-discussions-in-a-facebook-group-with-perl/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 00:25:00 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=49</guid>
		<description><![CDATA[The Facebook group named "A Consortium of Pub-Going, Loose and Forward Women" has been hacked more than 6 times in the last one week itself. You must have heard of, the're the pinkchaddi girls. :p 

This script is set as a cronjob on my computer to back up the group each hour (for this group with about 147 discussions, it takes about 20 minutes, but then, my ISP sucks). By changing the first url in the script, it should work properly on any group. The script takes the first discussion page of the group, then takes each discussion, compiles all the posts one after the other and dumps them to text files in a folder, then zips them and emails them to a specified email id.]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/02/25/backing-up-all-discussions-in-a-facebook-group-with-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing a sheet to pdf silently in Excel VBA</title>
		<link>http://www.tekipad.com/blog/2009/01/28/printing-a-sheet-to-pdf-silently-in-excel-vba/</link>
		<comments>http://www.tekipad.com/blog/2009/01/28/printing-a-sheet-to-pdf-silently-in-excel-vba/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:27:00 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Adobe Acrobat]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=45</guid>
		<description><![CDATA[This piece of code uses Adobe Acrobat to silently print a sheet to the location you specify.Change PDFPath and strOutFile to modify. 
Dim strDefaultPrinter As String, strOutFile As StringDim lngRegResult As Long, lngResult As LongDim dhcHKeyCurrentUser As LongDim PDFPath As StringdhcHKeyCurrentUser = &#38;H80000001strDefaultPrinter = Application.ActivePrinterPDFPath = ThisWorkbook.Path &#38; Application.PathSeparator &#8216;The directory in which you want [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/01/28/printing-a-sheet-to-pdf-silently-in-excel-vba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a passwords file with Excel VBA</title>
		<link>http://www.tekipad.com/blog/2009/01/28/using-a-passwords-file-with-excel-vba/</link>
		<comments>http://www.tekipad.com/blog/2009/01/28/using-a-passwords-file-with-excel-vba/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:13:00 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=44</guid>
		<description><![CDATA[With Excel VBA, to loop through a text file containing usernames and passwords use the following code. It is probably a good idea to store encrypted passwords in the passwords file.

Dim FileNum as IntegerDim UserName as String, UserPassword as String FileNum=FreeFile&#160;&#160; If Dir(ThisWorkbook.Path &#38; Application.PathSeparator &#38; &#8220;passwords.txt&#8221;) = &#8220;&#8221; Then&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#8216;password file does not exist. [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/01/28/using-a-passwords-file-with-excel-vba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering Files from Damaged Camera Card</title>
		<link>http://www.tekipad.com/blog/2009/01/20/recovering-files-from-damaged-camera-card/</link>
		<comments>http://www.tekipad.com/blog/2009/01/20/recovering-files-from-damaged-camera-card/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:45:00 +0000</pubDate>
		<dc:creator>Gray Dot</dc:creator>
				<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tekipad.com/blog/?p=42</guid>
		<description><![CDATA[
There was an important event this week at the workplace and we had called in a photographer to take some snaps for the press. After the event, to his horror, he finds that his card won&#8217;t open on any computer. Pretty scary huh? He seems to have used a pretty old card and though the [...]]]></description>
		<wfw:commentRss>http://www.tekipad.com/blog/2009/01/20/recovering-files-from-damaged-camera-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
